Falke
Ladies' Hosiery Size Guide
Small | Medium | Large | Extra Large | |
Height (feet/inches) | 4'9"-5'1" | 5'1"-5'6" | 5'5"-5'11" | 5'6"-6'0" |
Height (cm) | 145-155 | 155-168 | 164-181 | 168-183 |
Weight (lbs) | 95-110 | 120-140 | 135-175 | 165-225 |
Weight (kg) | 44-50 | 55-64 | 62-80 | 75-103 |
Hips (inches) | 31-37 | 35-40 | 40-46 | 45-54 |
Hips (cm) | 78-93 | 89-102 | 102-117 | 114-137 |
Knee Highs, Ankle Highs and Shoe Liners
UK | EU | US |
2.5-5 | 35-38 | 4.5-7 |
5.5-8 | 39-42 | 8-10 |
If your measurements are at the boundaries between size, you may find the larger size more comfortable.